There are 99 nuclear power reactor units operating in the US. Staying up to date with the latest nuclear plant news is easy to do in the age of social media — if you have their Twitter handles. All the relevant feeds are conveniently compiled here.
Many nuclear power plants have their own social media channels. If the plants don’t, then the power company does. I’ve searched out all the Twitter channels and listed them here so you don’t have to. If you spot an error, send me an email and let me know. I’ll fix it.
Several nuclear power plants have their own dedicated Twitter feeds. The ones that do are listed below:
No. | Site | Twitter Handle |
---|---|---|
1 | Beaver Valley | @BVPowerStation |
2 | Davis-Besse | @DavisBesse |
3 | DC Cook | @CookNuclear |
4 | Farley | @PlantFarley |
5 | Fitzpatrick | @FitzPatrick_NPP |
6 | Indian Point | @Indian_Point |
7 | Millstone | @Dom-Millstone |
8 | Palisades | @PalisadesEnergy |
9 | Perry Nuclear Plant | @Perry_Plant |
10 | Pilgrim | @PilgrimNuclear |
11 | Plant Hatch | @PlantHatch |
12 | South Texas Project | @STPNOC |
13 | Susquehanna | @susquehannaSES |
14 | Vogtle | @PlantVogtle |
15 | Vermont Yankee | @Vermont_Yankee |
16 | Wolf Creek | @WolfCreekPower |
For maximum convenience, I have already built a list of these feeds (and the nuclear-specific feeds from the list below). You can subscribe to it by clicking here: Subscribe to the US Nuclear Power Plants Twitter List.
Most plants don’t have their own Twitter feed, but their parent company might. The companies below own one or more nuclear power plants in the US (except the NRC, which is distinguished in its own right):
No. | Entity | Twitter Handle |
---|---|---|
1 | Ameren | @AmerenCorp |
2 | Arizona Public Service Company | @apsFYI |
3 | Dominion Resources | @DomNews |
4 | Dominion Virginia Power | @DomVAPower |
5 | DTE Energy Co. | @DTE_Energy |
6 | Duke Energy | @DukeEnergy |
7 | Energy Northwest | @EnergyNorthwest |
8 | Entergy | @Entergy |
9 | Entergy Nuclear | @EntergyNuclear |
10 | Exelon | @ExelonNuclear |
11 | Luminant (Comanche Peak) | @LuminantPower |
12 | NextEra Energy Resources | @NextEra_EnergyR |
13 | NextEra Energy Inc. | @NextEra_Energy |
14 | Nuclear Powers Illinois | @NuclearPowersIL |
15 | Omaha Public Power District | @OPPDCares |
16 | Pacific Gas and Electric Company | @PGE4ME |
17 | Public Service Enterprise Group (PSEG) | @PSEGNews |
18 | Southern Nuclear Company (SNC) | @SouthernNuclear |
19 | South Carolina Electric & Gas Co. | @SCEGNews |
20 | Tennessee Valley Authority (TVA) | @TVANews |
21 | The NRC | @nrcgov |
22 | Xcel Energy | @XcelEnergy |
CONCLUSION
If you found this post helpful, then consider signing up for my free Tip of the Week newsletter at the top right side of the page to stay in touch. Enter your email address into the form, then click the button that says “Sign me up!”